| Posted on January 7, 2019 at 8:05 PM |

| 1. | Djokovic Novak | 9135 p. |
| 2. | Nadal Rafael | 7480 p. |
| 3. | Federer Roger | 6420 p. |
| 4. | Zverev Alexander | 6385 p. |
| 5. | Del Potro Juan-Martin | 5300 p. |
| 6. | Anderson Kevin | 4810 p. |
| 7. | Cilic Marin | 4160 p. |
| 8. | Thiem Dominic | 4095 p. |
| 9. | Nishikori Kei | 3750 p. |
| 10. | Isner John | 3155 p. |
| 11. | Khachanov Karen | 2835 p. |
| 12. | Coric Borna | 2435 p. |
| 13. | Fognini Fabio | 2315 p. |
| 14. | Edmund Kyle | 2150 p. |
| 15. | Tsitsipas Stefanos | 2095 p. |
| 16. | Medvedev Daniil | 2037 p. |
| 17. | Raonic Milos | 1900 p. |
| 18. | Cecchinato Marco | 1889 p. |
| 19. | Schwartzman Diego Sebastian | 1880 p. |
| 20. | Basilashvili Nikoloz | 1820 p. |
| 21. | Dimitrov Grigor | 1790 p. |
| 22. | Goffin David | 1785 p. |
| 23. | Bautista-Agut Roberto | 1765 p. |
| 24. | Carreno-Busta Pablo | 1705 p. |
| 25. | Chung Hyeon | 1585 p. |
| 26. | Gasquet Richard | 1535 p. |
| 27. | Shapovalov Denis | 1440 p. |
| 28. | Verdasco Fernando | 1410 p. |
| 29. | De Minaur Alex | 1253 p. |
| 30. | Pouille Lucas | 1245 p. |
| 31. | Simon Gilles | 1210 p. |
| 32. | Monfils Gael | 1195 p. |
| 33. | Johnson Steve | 1190 p. |
| 34. | Kohlschreiber Philipp | 1125 p. |
| 35. | Fucsovics Marton | 1122 p. |
| 36. | Chardy Jeremy | 1120 p. |
| 37. | Seppi Andreas | 1100 p. |
| 38. | Millman John | 1083 p. |
| 39. | Tiafoe Francis | 1080 p. |
| 40. | Klizan Martin | 1050 p. |
| 41. | Mannarino Adrian | 1045 p. |
| 42. | Jaziri Malek | 1042 p. |
| 43. | Jarry Nicolas | 1022 p. |
| 44. | Sousa Joao | 1017 p. |
| 45. | Lajovic Dusan | 1010 p. |
| 46. | Dzumhur Damir | 985 p. |
| 47. | Ebden Matthew | 981 p. |
| 48. | Querrey Sam | 955 p. |
| 49. | Haase Robin | 940 p. |
| 50. | Fritz Taylor Harry | 933 p. |
| 51. | Kyrgios Nick | 920 p. |
| 52. | Berrettini Matteo | 916 p. |
| 53. | Herbert Pierre-Hugues | 903 p. |
| 54. | Mayer Leonardo | 895 p. |
| 55. | Paire Benoit | 890 p. |
| 56. | Kukushkin Mikhail | 890 p. |
| 57. | Berdych Tomas | 865 p. |
| 58. | Struff Jan-Lennard | 855 p. |
| 59. | Wawrinka Stan | 830 p. |
| 60. | Gojowczyk Peter | 830 p. |
| 61. | Copil Marius | 823 p. |
| 62. | Kudla Denis | 818 p. |
| 63. | Sandgren Tennys | 814 p. |
| 64. | Lopez Feliciano | 795 p. |
| 65. | Ramos-Vinolas Albert | 790 p. |
| 66. | Pella Guido | 790 p. |
| 67. | Bedene Aljaz | 760 p. |
| 68. | Zverev Mischa | 746 p. |
| 69. | Karlovic Ivo | 739 p. |
| 70. | Marterer Maximilian | 732 p. |
| 71. | Pospisil Vasek | 716 p. |
| 72. | Thompson Jordan | 715 p. |
| 73. | Carballes Baena Roberto | 714 p. |
| 74. | Munar Clar Jaume Antoni | 702 p. |
| 75. | Nishioka Yoshihito | 701 p. |
| 76. | Klahn Bradley | 699 p. |
| 77. | Delbonis Federico | 696 p. |
| 78. | Daniel Taro | 691 p. |
| 79. | McDonald Mackenzie | 688 p. |
| 80. | Andreozzi Guido | 682 p. |
| 81. | Harrison Ryan | 660 p. |
| 82. | Andujar Pablo | 658 p. |
| 83. | Gulbis Ernests | 657 p. |
| 84. | Rublev Andrey | 655 p. |
| 85. | Tomic Bernard | 655 p. |
| 86. | Garin Christian | 650 p. |
| 87. | Vesely Jiri | 649 p. |
| 88. | Hurkacz Hubert | 635 p. |
| 89. | Kovalik Jozef | 632 p. |
| 90. | Cuevas Pablo | 630 p. |
| 91. | Djere Laslo | 621 p. |
| 92. | Krajinovic Filip | 620 p. |
| 93. | Norrie Cameron | 616 p. |
| 94. | Ivashka Ilya | 610 p. |
| 95. | Donskoy Evgeny | 599 p. |
| 96. | Albot Radu | 592 p. |
| 97. | Basic Mirza | 585 p. |
| 98. | Humbert Ugo | 584 p. |
| 99. | Istomin Denis | 577 p. |
| 100. | Fabbiano Thomas | 573 p. |
Categories: None